FAIL (the browser should render some flash content, not this).
#
 Australia Weather

Australia Weather Statistics

Destination Jan Feb Mar
Temp °F/°C Sun Rain Temp °F/°C Sun Rain Temp °F/°C Sun Rain
  Brisbane & Gold Coast 85/29 8 7 85/29 7 6 82/27 7 6
Cairns & Port Douglas 89/31 7 16 88/31 6 17 87/30 6 18
Melbourne 79/26 9 2 80/26 7 2 75/23 7 1
Sydney 80/27 8 5 80/27 7 4 78/25 7 6

 

Destination Apr May June
Temp °F/°C Sun Rain Temp °F/°C Sun Rain Temp °F/°C Sun Rain
  Brisbane & Gold Coast 79/26 7 4 74/23 7 4 69/20 7 3
Cairns & Port Douglas 84/28 6 9 82/27 6 4 78/25 7 2
Melbourne 68/20 5 2 62/16 4 2 56/13 3 2
Sydney 73/23 6 5 68/20 6 3 63/17 6 5

 

Destination Jul Aug Sep
Temp °F/°C Sun Rain Temp °F/°C Sun Rain Temp °F/°C Sun Rain
  Brisbane & Gold Coast 68/20 7 3 71/21 8 2 76/24 8 1
Cairns & Port Douglas 78/25 7 1 80/26 8 1 61/16 6 2
Melbourne 55/12 4 2 57/13 5 2 75/23 8 2
Sydney 62/16 7 2 65/18 8 4 69/20 8 2

 

Destination Oct Nov Dec
Temp °F/°C Sun Rain Temp °F/°C Sun Rain Temp °F/°C Sun Rain
  Brisbane & Gold Coast 80/26 8 4 82/27 8 4 85/29 9 5
Cairns & Port Douglas 85/29 9 2 87/30 8 4 88/31 8 7
Melbourne 66/18 7 2 71/21 7 2 76/24 8 2
Sydney 72/22 8 3 75/24 8 4 79/26 8 3

Source: virginholidays



 
 
 
#
Copyright 2006 © Ryan Travel Ltd. All rights reserved.   Terms Of Use  |  Privacy Policy | Links | Sitemap | Contact Us | Search